thousands of quesions to assess
Review your average scores to assess your strengths and pinpoint your weaknesses.
| Topic | Your Average Score | Average Review Score to Beat | Completed Quizzes | Missed Quizzes |
| ADHD | --- | 52% | 0 | 17 |
| Allergy/immunology | --- | 45% | 0 | 17 |
| Asthma | --- | 45% | 0 | 25 |
| Autism | --- | 45% | 0 | 21 |
| Cancer | --- | 44% | 0 | 20 |
| Cardiology | --- | 51% | 0 | 26 |
| Celiac | --- | 47% | 0 | 1 |
| Cystic Fibrosis | --- | 46% | 0 | 18 |
| Dermatology | --- | 49% | 0 | 12 |
| Diabetes Mellitus | --- | 47% | 0 | 23 |
| Diarrhea | --- | 50% | 0 | 2 |
| Endocarditis | --- | 49% | 0 | 1 |
| Endocrine Disorders | --- | 46% | 0 | 21 |
| GI Disorders | --- | 43% | 0 | 21 |
| General | --- | 42% | 0 | 6 |
| Hypertension | --- | 49% | 0 | 12 |
| Immunization | --- | 47% | 0 | 16 |
| Infectious Diseases | --- | 47% | 0 | 20 |
| Leukemia | --- | 48% | 0 | 19 |
| Metabolic Disorders | --- | 42% | 0 | 15 |
| Neonatology | --- | 40% | 0 | 1 |
| Nephrology | --- | 47% | 0 | 22 |
| Neurologic Disorders | --- | 47% | 0 | 27 |
| Obesity | --- | 50% | 0 | 18 |
| Oncology | --- | 43% | 0 | 15 |
| Pain | --- | 30% | 0 | 1 |
| Pulmonology | --- | 48% | 0 | 19 |
| Seizures | --- | 47% | 0 | 21 |
| Sickle cell | --- | 48% | 0 | 16 |
| Sports Medicine | --- | 50% | 0 | 14 |
| UTI | --- | 50% | 0 | 1 |
| Urology | --- | 49% | 0 | 13 |
| Vaccinations | --- | 47% | 0 | 15 |
Your Unread Messages in Pediatrics
See All >> Messages include industry-sponsored communications and special communications from MDLinx
Patients 50+ may be at increased risk for pneumococcal disease. Learn what you can do.
D Scott Cunningham MD, PhD
Site Editor, MDLinx
Normalization of vitamin D levels in children
Jill Baker
MDLinx Career Center
New Jobs in Your Specialty
MDLinx Top Read
MDLinx
Are your journals collecting cobwebs?
MDLinx Conference Center
MDLinx
June Conference Calendar
Register now to view all the MDLinx contents (FREE)!
Login
Stay current - Media Tool
♦ Subscribe to our free RSS feeds:
Get the latest news in your specialty automatically added to your newsreader or your personal My Yahoo!, Google, My MSN or My AOL page. Learn More ♦
♦ Follow Us on Twitter
Twitter is a rich source of instantly updated information. Join today and follow @MDLinx to start receiving tweets. Learn More ♦
Close